Marantz Cinema 70s Silver-Gold, 7.2 namų kino resyveris
Prekės kodas: N2880
Įsigijimo galimybė: Klausti dėl termino ir kainos
Mato vnt.: vnt.
Marantz Cinema 70s Silver-Gold, namų kino resyveris
Marantz Cinema 70s atnaujinto dizaino, sumažinto aukščio 7.2 kanalų, 8K Ultra HD, AV namų kino resyveris su HEOS multiroom technologija, Audyssey MultEQ, Dolby Atmos ir DTS:X, Amazon Alexa valdymu balsu ir naujausių garso ir vaizdo formatų palaikymu.
Spalva: Silver-Gold.
Specifikacijos:
Power Amplifier | |
Number of Powered Channels | 7 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 50 W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 70 W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 100 W |
Discrete Power Amplifier | Yes |
Amplifier Topology | Class A/B |
Current Feedback Topology | No |
Bi-Amp Drive | assignable |
Multichannel Surround Technologies | |
DTS | DTS HD Master, DTS:X, DTS Neural:X, DTS Virtual:X |
Dolby | Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music, Dolby Surround |
Other | |
Max Number of Processing (Preamp) Channels | 7.2 |
Inputs/Outputs | |
HDMI In / Out | 6 / 1 |
Multi-Room Video Out via HDMI | 0 / 0 |
Analog In / Fixed Level Out | 3 in / 0 out |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 1 / 1 |
Multi-Room Out: analog / digital | 1 / 0 |
Multichannel Preamp Out | 7.2 |
Subwoofer Out | 2 |
7.1 multichannel input | No |
Number of Speaker Terminals | 7 |
Speaker A / B | assignable |
Multi-Room Speaker Terminal | assignable |
Front Inputs | USB-A |
USB Audio | Yes / No / No |
FM Tuner with RDS | Yes |
HDMI | |
Total HDMI Inputs / No. Support 8K | 6 / 3 |
HDCP2.3 support | Yes |
HDMI Outputs: Main / Zone | 1 / 0 |
Analog to HDMI Video Conversion | No |
HDMI Upscaling | 1080P/4K to 8K |
Audio Return Channel | eARC |
Video Dynamic Range | HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR |
ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
Variable Refresh Rate / Quick Frame Transport | Yes / Yes / No |
HDMI Pass-Through in Standby Mode | Yes |
CEC | Yes |
DSD Audio over HDMI | No |
Auto LipSync | Yes |
Performance Technologies | |
Pure Direct Mode | Yes |
Acoustic / Room Correction | |
Audyssey | MultEQ |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | No |
Dirac Live Support | No |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | No |
Music File Support | |
Lossy Formats | MP3 / WMA / AAC |
Lossless formats | FLAC HD 192/24 / WAV 192/24 / ALAC 192/31 |
DSD Audio | 2.8 MHz / 5.6 MHz |
Gapless Playback | FLAC, WAV ,ALAC ,DSD |
Compressed Audio Enhancer: MDAX2 | Yes |
Network Audio Sharing | Yes |
Streaming Services | |
HEOS Multi-room and Streaming | Yes |
AirPlay Audio Streaming | AirPlay2 |
Internet Radio | TuneIn |
Spotify | Spotify Connect |
Other Streaming Services | Amazon Music HD/ Amazon Music / TIDAL / Deezer / Napster / Soundcloud / Mood Mix |
Roon tested | Yes |
Network Connectivity | |
Ethernet Ports | Yes |
Wi-Fi (include version / band) | Yes |
Bluetooth (Include version) | Yes |
Bluetooth Re-transmit for Bluetooth headphones | Yes |
Smart Home Integration And Control | |
Voice Assistant Compatibility | Alexa / Google Voice Assistant / Apple HomePod |
App for Smart Phones & Tablets (iOS & Android) | Marantz AVR App |
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR/ IP | Yes /Yes |
Multi-Room zones | 2 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | 2 Ch / 2 Ch / Yes / Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone HDMI Output from HDMI Source | No |
Control Connectivity | IP Control / Web Control / App Control |
IR Flasher In | Yes |
Marantz Remote Bus | Yes |
DC Trigger Output | 1 |
HDMI Diagnostics | Yes |
Others | |
Front Display | Port Hole OLED |
GUI Languages | 9 |
Setup Assistant | Yes |
Smart Select on Remote | Yes |
Firmware Update by Network / USB | Yes / Yes |
ECO Mode | Yes |
Auto Power off | Yes |
Sleep Timer | Yes |
General | |
Metal Front Panel | No |
System Remote Control | RC-050SR |
Power Consumption in W | 250 |
Power Consumption No-Sound (ECO on/off) | 30 W / 40 W |
Standby Consumption in W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | Less than 2.0 |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in mm Antenna:Vertical :(W x D x H) in mm W/o Antenna:(W x D x H) in mm |
442 x 384 x 109 442 x 384 x 178 442 x 372 x 109 |
Weight | 8.7 kg |
What's in the box | Main unit, remote control, batteries, AM/FM antennas, wire labels, quick start guide, Audyssey microphone, card board microphone stand, 2 External Detachable Antenna, AC cord |
Parduotuvė - salonas:
Kęstučio g. 78, 44297 Kaunas
(prie Muzikinio teatro)
Darbo laikas:
I-V - 10:00 - 19:00 val.
VI-VII ir valstybinių švenčių dienomis
- nedirbam.
Tel.: +37069945746
El. paštas: info@belcanto.lt
UAB "Bel canto"
Juridinis adresas: Kęstučio g. 78, 44297, Kaunas
Įmonės kodas: 135192045
PVM mokėtojo kodas: LT351920417
Įmonė įregistruota 1998.07.02 Kauno m. savivaldybėje
Registro Nr. AB 98-301
Sąskaitos atsiskaitymui:
LT863500010008361049
Paysera LT, banko kodas 35000
LT967044060002846096
SEB bankas, banko kodas 70440
Naujienlaiškis