Marantz Cinema 40 Silver-Gold, 9.4 namų kino resyveris
Prekės kodas: N2889
Įsigijimo galimybė: Klausti dėl termino ir kainos
Mato vnt.: vnt.
Marantz Cinema 40 Silver-Gold, namų kino resyveris
Marantz Cinema 40 atnaujinto dizaino, 9.4 kanalų, sudarytų iš 9 atskirų stiprintuvų modulių, 8K Ultra HD, AV namų kino resyveris su HEOS multiroom technologija, Audyssey MultEQ XT32, Dirac Live (su mokama licenzija), Dolby Atmos, DTS:X ir Auro-3D, Multichannel stereo, Amazon Alexa valdymu balsu ir naujausių garso ir vaizdo formatų palaikymu.
Spalva: Silver-Gold.
Specifikacijos:
Power Amplifier | |
Number of Powered Channels | 9 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 125 W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 165 W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 235 W |
Discrete Power Amplifier | Yes |
Amplifier Topology | Class A/B |
Current Feedback Topology | Yes |
Bi-Amp Drive | assignable |
Multichannel Surround Technologies | |
DTS | DTS HD Master, DTS:X, DTS Neural:X, DTS Virtual:X |
Dolby | Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music, Dolby Surround |
Other | IMAX Enhanced, Auro 3D, 360 Reality Audio, MPEG H, Multichannel Stereo |
Max Number of Processing (Preamp) Channels | 11.4 |
Inputs/Outputs | |
HDMI In / Out | 7 / 3 |
Multi-Room Video Out via HDMI | Yes |
Analog In / Fixed Level Out | 6 in / 0 out |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-Room Out: analog / digital | 2 / 0 |
Multichannel Preamp Out | 11.4 |
Subwoofer Out | 4 |
7.1 multichannel input | Yes |
Number of Speaker Terminals | 11 |
Speaker A / B | assignable |
Multi-Room Speaker Terminal | assignable |
Front Inputs | USB-A |
USB Audio | Yes |
FM Tuner with RDS | No |
HDMI | |
Total HDMI Inputs / No. Support 8K | 7 / 7 |
HDCP2.3 support | Yes |
HDMI Outputs: Main / Zone | 2 / 1 |
Analog to HDMI Video Conversion | Yes |
HDMI Upscaling | 1080P/4K to 8K, max. 8K/60Hz, 4K/120Hz |
Audio Return Channel | eARC |
Video Dynamic Range | HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR |
ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
Variable Refresh Rate / Quick Frame Transport | Yes / Yes |
HDMI Pass-Through in Standby Mode | Yes |
CEC | Yes |
DSD Audio over HDMI | Yes |
Auto LipSync | Yes |
Performance Technologies | |
Hyper Dynamic Amplifier Modules (HDAM) | Yes |
Pure Direct Mode | Yes |
Clock Jitter Reducer | Yes |
Gold-Plated RCA Terminals | Yes |
Acoustic / Room Correction | |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes |
Dirac Live Support | Yes (via firmware upgrade, Purchase a license) |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | Yes |
Music File Support | |
Lossy Formats | MP3 / WMA / AAC |
Lossless formats | FLAC HD 192/24 / WAV 192/24 / ALAC 192/31 |
DSD Audio | 2.8 MHz / 5.6 MHz |
Gapless Playback | FLAC, WAV, ALAC, DSD |
Compressed Audio Enhancer: MDAX2 | Yes |
Network Audio Sharing | Yes |
Streaming Services | |
HEOS Multi-room and Streaming | Yes |
AirPlay Audio Streaming | AirPlay2 |
Internet Radio | TuneIn |
Spotify | Spotify Connect |
Other Streaming Services | Amazon Music HD/ Amazon Music / TIDAL / Deezer / Napster / Soundcloud / Mood Mix |
Roon tested | Yes |
Network Connectivity | |
Ethernet Ports | Yes |
Wi-Fi (include version / band) | Yes |
Bluetooth (Include version) | Yes |
Bluetooth Re-transmit for Bluetooth headphones | Yes |
Smart Home Integration And Control | |
Voice Assistant Compatibility | Alexa / Google Voice Assistant / Apple HomePod |
App for Smart Phones & Tablets (iOS & Android) | Marantz AVR App, HEOS |
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR/ IP | Yes /Yes |
Multi-Room zones | 3 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | 2 Ch / 2 Ch / Yes / Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone HDMI Output from HDMI Source | Yes |
Control Connectivity | IP Control / RS232 Control / Web Control / App Control |
IR Flasher In | Yes |
Marantz Remote Bus | Yes |
DC Trigger Output | 3 |
HDMI Diagnostics | Yes |
Others | |
Front Display | 2 line FLD + Port Hole OLED |
GUI Languages | 9 |
Setup Assistant | Yes |
Smart Select on Remote | Yes |
Firmware Update by Network / USB | Yes / Yes |
ECO Mode | Yes |
Auto Power off | Yes |
Sleep Timer | Yes |
General | |
Metal Front Panel | Yes |
System Remote Control | RC049SR |
Power Consumption | 710 W |
Power Consumption No-Sound (ECO on/off) | 65 W / 110 W |
Standby Consumption | 0.2 W |
CEC Standby Consumption | 0.5 W |
Network Standby Consumption | Less than 2.0 W |
Maximum Dimensions Antenna:Horizontal:(W x D x H) Antenna:Vertical :(W x D x H) W/o Antenna:(W x D x H) |
440 x 414 x 185 mm 442 x 414 x 254 mm 442 x 401 x 185 mm |
Weight | 15.1 kg |
What's in the box | Main unit, remote control, batteries, AM/FM antennas, wire labels, quick start guide, Audyssey microphone, card board microphone stand, 2 External Detachable Antenna, AC cord |
Parduotuvė - salonas:
Kęstučio g. 78, 44297 Kaunas
(prie Muzikinio teatro)
Darbo laikas:
I-V - 10:00 - 19:00 val.
VI-VII ir valstybinių švenčių dienomis
- nedirbam.
Tel.: +37069945746
El. paštas: info@belcanto.lt
UAB "Bel canto"
Juridinis adresas: Kęstučio g. 78, 44297, Kaunas
Įmonės kodas: 135192045
PVM mokėtojo kodas: LT351920417
Įmonė įregistruota 1998.07.02 Kauno m. savivaldybėje
Registro Nr. AB 98-301
Sąskaitos atsiskaitymui:
LT863500010008361049
Paysera LT, banko kodas 35000
LT967044060002846096
SEB bankas, banko kodas 70440
Naujienlaiškis