Marantz Model 30 Silver-Gold, stereo stiprintuvas












Klauskit bendrai ar apie konkrečią prekę
- Įsigijimo galimybė: Klausti dėl pristatymo termino
- Gamintojas: Marantz
- Prekės kodas: N3426
- Mato vnt.: vnt.
Marantz Model 30 Silver-Gold, stereo stiprintuvas
Marantz Model 30 - modernios išvaizdos, aukščiausios klasės, integruotas Class D stereo stiprintuvas, kuriame panaudoti originalūs Marantz sprendimai, High Grade audio komponentai ir HDAM-SA3 diskretiniai stiprinimo elementai pradiniam stiprintuve, ir Hypex galios stiprintuvo moduliai.
Stiprintuve įmontuotas aukštos kokybės Phono MM/MC korektorius plokštelių grotuvo prijungimui.
Spalva: Silver-Gold.
Specifikacijos:
Features | |
Amplifier Circuit Switching Amp | Hypex NC500/SMPS600 by single |
Current Feedback Topology | Yes |
Phono EQ: | Marantz Musical Premium |
HDAM version | SA3 |
Power Transformer: | Toroidal |
High Grade Audio / Customized Components | Yes / Yes |
Symmetric PCB Layout | Yes |
Aluminium extrusion heat sink | Yes |
Balance / Bass / Treble / Loudness | Yes / Yes / Yes / No |
Inputs/Outputs | |
Audio Inputs | 6 |
Phono Input: MM / MC | Yes / Yes |
Audio Outputs | Yes |
Pre-Out | Yes |
Power Amp Direct In | Yes |
Gold-Plated Cinch | Yes |
Speaker A / B | No |
Speaker Terminals | Marantz SPKT-100+ |
Number of terminals | 2 |
Remote Control In / Out | Yes / Yes |
Headphone Out | Yes |
Other | |
Linear Drive Power Supply | Yes |
Linear volume control | Yes |
Schottky diodes | Yes |
Solid Heat Sinks | Yes |
Layer Bottom Plate | Triple |
Low Noise OLED display | Yes |
Metal Front Panel | Yes |
Source Direct | Yes |
Power Amp direct | Yes |
General | |
Power Output (8 / 4 Ω) RMS | 100W / 200W |
Frequency Response | 5 Hz–50 kHz |
Total Harmonic Distortion (1kHz, 8Ω) | 0.005 % |
Damping Factor | 500 |
Input Sensitivity: MM / MC | 2.3mV(39 kΩ) / 0.25mV |
Signal to Noise Ratio: CD / MM / MC | 107 dB / 88 dB / 75 dB |
Input Sensitivity: High level | 220 mV / 13 kΩ |
Signal to Noise Ratio: High level | 116 dB (2V input) |
Input Sensitivity: Power Amp Direct In | 1.1V / 13 kΩ |
Signal to Noise Ratio: Power Amp Direct In | 125 dB |
Treble Control | ± 10 dB at 15 kHz |
Bass Control | ± 10 dB at 50 Hz |
Power Consumption | 130W |
Standby Consumption | 0.2W |
Auto Power off | Yes |
Detachable Power Cable | Yes |
Remote Control | New system remote controller to control SACD 30 and MODEL 30 |
System Remote Function | Yes |
Maximum Dimensions (W × H × D) | 443 × 130 × 432 mm |
Weight | 14.8 kg |
