Mission 778X Black, stereo stiprintuvas su DAC ir Bluetooth
Mission 778X Black, stereo stiprintuvas su DAC ir Bluetooth
Užduokite klausimą apie prekę
649.00€
Be PVM: 649.00€
- Įsigijimo galimybė: Individualus užsak.-negrąžinamas
- Gamintojas: Mission
- Prekės kodas: N2743
- Mato vnt.: vnt.
Mission 778X Black, stereo stiprintuvas su DAC ir Bluetooth
Mission 778X - nedidelių gabaritų, stilingas, šiuolaikiškas Class AB stereo stiprintuvas su įmontuotu aukšto lygio ESS Sabre32 Reference ES9018K2M DAC'u, Bluetooth aptX, aukštos kokybės Phono MM ir ausinių stiprintuvu, RCA Line Pre-Out.
Mission 778X yra atgaivintas ir atnaujintas Mission 778 stereo stiprintuvas, kuris pirmą kartą buvo pagamintas 1983 metais.
Vėliau Mission koncentravosi į kolonėlių gamybą, o stiprintuvus kūrė ir gamino su naujai sukurtu Cyrus prekiniu ženklu.
Specifikacijos:
| General Description | |
| Design Philosophy and Core Technology | Integrated Amplifier (45 watts @8 ohms, 65 watts @4 ohms); ESS Sabre32 ES9018K2M Reference Chip; Ultra-low Noise Digital Audio File Compability (384kHz PCM, DSD256); Bluetooth 5.0 (aptX / AAC) Support; Dedicated High-performance, Low-noise MM Phono Stage; Headphone AMP With High-speed Output Signal Transition; USB Upgrade Support; Large Tractile Controls With LED Level Indicators; |
| Inputs | 1 x Coaxial, 2 x Toslink Optical, 1 x PC USB, 1 x Bluetooth (aptX/AAC), 2 x AUX,1 x RCA (Phono MM); |
| Outputs | 1 x Coaxial, 1 x Toslink Optical, 1 x RCA (PRE Out); |
| Sampling Frequency | Optical / Coaxial: 44.1kHz-192kHz; PC USB:44.1kHz-384kHz(PCM) / DSD64, DSD128, DSD256; |
| Preamplifier Section | |
| Gain (max.) | +0dB (Line), +47dB (Phono MM); |
| Input Sensitivity | 540mV (Line, Volume = 0dB); 2.5mV (Phone MM, Volume = 0dB); |
| Input Impedance | 10K (AUX); 47K//100pF (Phono MM); |
| Total Harmonic Distortion (THD) | <0.003%; |
| Frequency Response (ref. 1kHz) | 20Hz-20kHz (±0.1dB); |
| PRE Output Level | 2.1Vrms (max.); |
| PRE Output SNR | >110dB (A-weighted); |
| DAC | |
| D to A Converter | ESS Sabre32 ES9018K2M; |
| Resolution | 32-bit; |
| Max. Sampling Frequency | Optical/Coaxial: 192kHz; USB: PCM 384kHz / 11.2896MHz (DSD256); |
| Total Harmonic Distortion (THD) | < 0.001% (1KHz @ 0dBFS); |
| Output level (0dBFS, 1KHz) | 2.1Vrms; |
| Power Amplifier Section | |
| Gain | +31dB; |
| Rated Power Output | 2x45W(@8ohms); 2 x 65W (@ 4 ohms); |
| Frequency Response (ref. 1kHz) | 20Hz-20KHz (± 0.5dB); |
| Total Harmonic Distortion (THD) | <0.005% (30W / 8 ohms); |
| Input Sensitivity | 540mV (RCA AUX In); 2.5mV (Phono MM); |
| Signal-to-Noise Ratio (SNR) | >108dB (ref. 45W, A-weighted); |
| Crosstalk @1K | >80dB (ref.1W); |
| Standby Power Consumption | <0.5W; |
| Headphone Amplifier | |
| Total Harmonic Distortion (THD) | < 0.01% (1kHz, 50mW ); |
| Output Impedance | 4.7 ohms; |
| Load impedance | 20-600 ohms; |
| General | |
| Dimensions (mm) (W x H x D) | 236x98x380.6; |
| Carton Size (mm) ( W X H X D) | 450x392x175; |
| Net Weight | 6.3kg.; |
| Finish | Black; |
| Power requirements | 220-240V ~ 50/60Hz; |
| Standard Accessories | Power Cord, Remote Control, User Manual, Antenna; |