Onkyo TX-RZ50M2, 9.2 namų kino resyveris
-20%
Onkyo TX-RZ50M2, 9.2 namų kino resyveris
Užduokite klausimą apie prekę
1360.00€
1699.00€
Be PVM: 1360.00€
- Įsigijimo galimybė: Yra parduotuvėje
- Gamintojas: Onkyo
- Prekės kodas: SX0309
- Mato vnt.: vnt.
Onkyo TX-RZ50M2, 8K HDMI, 9.2 namų kino resyveris
Onkyo TX-RZ50M2 - THX sertifikuotas, 9.2 kanalų AV resyveris, savo kainų lygyje, išrinktas geriausiu 2023-2024 metų modeliu.
Resyveryje įdiegta Klipsch Optimize Mode sistema, leidžianti prie resyverio lengvai integruoti Klipsch Reference ir Reference Premiere garso kolonėles.
Pagrindinės savybės:
| 250 W/Ch THX® Certified Select RZ Series Dynamic Audio Amplification | ✓ |
| IMAX® Enhanced certified for immersive signature sound by DTS:X® | ✓ |
| 11.2-ch processing and pre-outs for 7.2.4 layouts | ✓ |
| Supports Dirac Live® Room Correction | 20Hz to 20kHz |
| AccuReflex phase-matching solution for Atmos-enabled speakers | ✓ |
| SMART AV Receiver™ | Works with Sonos, Chromecast built-in™, AirPlay 2, and DTS Play-Fi®; Includes Spotify®, Amazon Music HD, Pandora®, TIDAL, Deezer, and TuneIn streaming services. |
| Stream over 5 GHz/2.4 GHz dual-band Wi-Fi® supporting the 802.11ac standard | ✓ |
| HDMI® inputs | Inputs 1-3 and Main/Sub out support 8K/60AB and 4K/120AB. Inputs 4-6 support 8K/60B and 4K/120AB. Front HDMI Input supports up to 4K/60 (HDMI 2.0). |
| HDMI Sub/Zone 2 Out for media transmission to a second display | ✓ |
| Send or receive audio via Bluetooth® wireless technology | RX mode: SBC/AAC, TX mode: SBC/Qualcomm® aptX™/ aptX HD |
| Refined chassis, HDMI board, DAC, Digital/Analog inputs, power-amp grounds and power lines | ✓ |
| 5.2-ch Main + Powered Zone 2 + Powered Zone 3 speakers support synced/independent D/A audio playback | ✓ |
| Zone 2/Zone B line-out | ✓ |
Specifikacijos:
| Stiprintuvas: | |
| Channels | 9.2 |
| Power Output per Channel | 1-Channel Driven: 250 W at 6 Ohms / 1 kHz / 10% THD (RMS) 2-Channel Driven: 120 W at 8 Ohms / 20 Hz to 20 kHz / 0.08% THD (RMS) |
| Dynamic Power per Channel | 250 W at 3 Ohms (Front) 220 W at 4 Ohms (Front) 130 W at 8 Ohms (Front) |
| Frequency Response | 5 Hz to 100 kHz +1/-3 dB (Direct Mode) |
| THD+N | 0.08% (20 Hz to 20 kHz, Half Power) |
| Speaker Impedance | 4 to 16 Ohms |
| Tone Control | Bass (20 Hz): ±10.0 dB Treble (20 kHz): ±10.0 dB |
| Audio procesingas: | |
| DTS Compatibility | DTS:X, IMAX Enhanced |
| Dolby Compatibility | Dolby Atmos |
| Auro 3D Support | No |
| Video: | |
| HDR Compatibility | HDR10, HDR10+, Dolby Vision, Hybrid Log Gamma |
| Upscaling | None |
| Jungtys: | |
| Rear A/V Inputs | 6 x HDMI 2 x RCA Composite 1 x RCA Component 1 x Digital Coaxial 1 x Optical TOSLINK 6 x Stereo RCA 1 x Stereo RCA (Phono) with Ground Screw |
| Rear A/V Outputs | 1 x HDMI 1 x HDMI Zone 2 1 x 11-Channel RCA Pre-Out 1 x Stereo RCA Zone 2 / Zone B Line-Out 2 x RCA Subwoofer Pre-Out |
| Front I/O: | 1 x 1/4″ / 6.35 mm Headphone Output 1 x HDMI Aux Input 1 x 1/8″ / 3.5 mm Setup Mic Input |
| Other Rear I/O | 1 x USB Type-A Output 1 x RJ45 (Ethernet) Input/Output 1 x DE-9 (RS-232C) Input 1 x 1/8″ / 3.5 mm (IR) Input 1 x 1/8″ / 3.5 mm (12 V Trigger) Output 1 x FM Coaxial F-Type Input 1 x AM Block Input |
| Speaker Connectors | 11 x Binding Post Pairs (Front, Center, Height, Height 2, Rear Surround) |
| HDCP Support | Version 2.3 |
| HDMI Compression Modes | 4K120AB / 8K60B / 8K60AB |
| Audio Return Channel (ARC) | ARC, eARC |
| HDMI CEC | Yes |
| Bi-Amp Capability | Yes |
| Input Impedance | Line: 47 Kilohms Phono (MM): 47 Kilohms |
| Input Sensitivity | Line: 200 mVrms Phono (MM): 3.5 mVrms |
| Rated Output / Impedance | Subwoofer Pre-Out: 1 Vrms / 470 Ohms Zone B / 2 Line-Out: 200 mVrms / 470 Ohms |
| Signal to Noise Ratio | Line: 106 dB Phono: 80 dB |
| Belaidis ryšys: | |
| Wi-Fi | Wi-Fi 5 (802.11ac) |
| Supported Audio Codecs | AAC, SBC, aptX, aptX HD |
| Valdymas: | |
| Virtual Assistant | Apple AirPlay, Works with Alexa, Works with Google Assistant |
| Radio imtuvas: | |
| Tuner Type | AM, FM |
| Number of Tuner Presets | AM: 40 Stations FM: 40 Stations |
| Radio Frequencies | AM: 530 to 1710 kHz FM: 87.5 to 107.9 MHz |
| Kita: | |
| AC Input Power | 120 VAC, 60 Hz |
| Power Consumption | Maximum: 850 W Active: 75 W Standby: 0.1 W |
| Dimensions (W x H x D) | 435 x 202 x 398 mm |
| Weight | 14 kg. |