Yamaha RX-A4A, 7.2 namų kino resyveris
Yamaha RX-A4A, 8K HDMI namų kino resyveris su Wi-Fi ir Bluetooth
Naujos stilingos išvaizdos 7.2 kanalų, MusicCast sistemos audio - video namų kino resyveris - stiprintuvas su atnaujintom funkcijom ir galimybėm.
A4A - 7.2 ch AVENTAGE with SURROUND:AI™, HDMI™ 7-in/3-out, the latest QCS407.
- 7.2 Channel powerful surround sound with Zone2
- Wi-Fi, Bluetooth®, AirPlay 2, Spotify Connect and MusicCast multi-room audio
- Surround:AI automatically optimises the surround effect in real time
- Dolby Atmos® and DTS:X® with CINEMA DSP HD3
- YPAO™-R.S.C. with multi-point measurement and precision EQ
- HDMI™ 7 in/3 out, 8K/60Hz, 4K/120Hz
- Dedicated gaming function(ALLM,VRR,QMS,QFT) via FW update
- ESS SABRE ES9007S Premier Audio DAC for high performance conversion
- Voice control with Alexa and Google Assistant devices. *Availability varies by region
Specifikacijos:
Amplifier Section | Channel | 7.2 |
---|---|---|
Rated Output Power (1kHz, 1ch driven) | 135 W (8 ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 110 W (8 ohms, 0.06% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) | 165 W (8 ohms, 10% THD) | |
High Slew Rate Amplifier | Yes | |
Surround Sound Processing | Surround:AI | Yes |
CINEMA DSP | Yes (HD3) | |
DSP Programs | 24 | |
Dialog Level Adjustment | Yes | |
Virtual Presence Speaker | Yes | |
Virtual Surround Back Speaker | Yes | |
Dialogue Lift | Yes | |
SILENT CINEMA / Virtual CINEMA DSP | Yes | |
Dolby Atmos | Yes | |
Dolby Atmos Height Virturalizer | Yes | |
Dolby TrueHD | Yes | |
Dolby Digital Plus | Yes | |
Dolby Surround | Yes | |
DTS:X | Yes | |
DTS-HD Master Audio | Yes | |
Auro 3D | N/A | |
Audio Features | File Format | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz |
Pure Direct | Yes | |
Compressed Music Enhancer | Yes | |
High-resolution Music Enhancer | Yes | |
YPAO multi-point measurement | Yes with R.S.C. (Reflected Sound Control) , 3D, 64-bit High Precision EQ Calculation and Angle Measurement | |
YPAO Volume | Yes | |
Adaptive DRC (Dynamic Range Control) | Yes | |
Initial Volume & Maximum Volume Setting | Yes | |
A.R.T. Wedge | Yes | |
Bi-amp capability | Yes | |
Audio Delay | Yes (0-500 ms) | |
DA Converter | 384 kHz / 32-bit ESS Hyperstream DAC ES9007S | |
Video Features | HDMI eARC | Yes |
HDMI Audio Return Channel | Yes | |
HDMI Pass-through | 8K60AB, 4K120AB (via future update) | |
HDMI Up-scaling | Yes, up to 8K (via firmware update) | |
HDMI Up-conversion | N/A | |
Dolby Vision | Yes | |
HDR 10+ | Yes (via firmware update) | |
VRR/ALLM/QMS/QFT | Yes (via firmware update) | |
Video adjustment | N/A | |
Connectivity | MusicCast Surround | Yes |
HDMI Input/Output | 7 / 3 (HDMI2.1 / HDCP2.3) | |
HDMI CEC | Yes | |
USB Input | Yes | |
Network Port | Yes | |
Wi-Fi | Yes (2.4 / 5 GHz) | |
AirPlay 2 | Yes | |
Bluetooth | Yes (SBC / AAC) | |
Front AV Input | USB | |
Digital Audio Input/Output: Optical | 2 / 0 | |
Digital Audio Input/Output: Coaxial | 1 / 0 | |
Analog Audio Input/Output | 4 / 0 | |
Phono Input | Yes | |
XLR Terminal | N/A | |
Component Video Input/Output | N/A | |
Composite Video Input/Output | N/A | |
Preout | 7.2-ch | |
Headphone Output | 1 | |
Tuner Section | FM/AM Tuner | Yes (Availability varies by region.) |
DAB Tuner | Yes (Availability varies by region.) | |
User Interface | On-screen display | Graphical User Interface |
SCENE | SCENE PLUS (8 sets) | |
App Control | Yes (iPhone / iPad / Android phone / tablet) | |
Web Browser Control | Yes | |
Remote Control Unit | Yes | |
Zone Control | Zone 2 Audio Output | Preout / HDMI |
Zone 3 Audio Output | N/A | |
Zone 4 Audio Output | N/A | |
Powered Zone | Zone 2 | |
Zone Video Output | HDMI | |
Zone B Output | N/A | |
Zone GUI | N/A | |
RS-232C Interface | N/A | |
+12V Trigger Output | 2 | |
Remote (IR) Input/Output | 1 / 1 | |
Party Mode | Yes | |
General | Standby Power Consumption (IR only) | <0.4 W |
Auto Power Standby | Yes | |
ECO mode | Yes | |
Dimensions (W x H x D) | 435 W x 191 H x 442 D mm (with antenna up:435 W x 270 H x 442 D mm) | |
Weight | 16.2 kg |
Šiek tiek info forume:
https://forums.whirlpool.net.au/archive/35q8l8n3
Parduotuvė - salonas:
Kęstučio g. 78, 44297 Kaunas
(prie Muzikinio teatro)
Darbo laikas:
I-V - 10:00 - 19:00 val.
VI-VII ir valstybinių švenčių dienomis
- nedirbam.
Tel.: +37069945746
El. paštas: info@belcanto.lt
UAB "Bel canto"
Juridinis adresas: Kęstučio g. 78, 44297, Kaunas
Įmonės kodas: 135192045
PVM mokėtojo kodas: LT351920417
Įmonė įregistruota 1998.07.02 Kauno m. savivaldybėje
Registro Nr. AB 98-301
Sąskaitos atsiskaitymui:
LT863500010008361049
Paysera LT, banko kodas 35000
LT967044060002846096
SEB bankas, banko kodas 70440
Naujienlaiškis